COMPANY
DATA
|
||
| Company type : | joint-stock company | |
| Majority owner : | ing. Jaroslav MARTAN | |
| Year of establishment : | 1929, joint-stock company since 1997 | |
| Authorized capital : | 85 million CZK ( 3 million EUR ) |
|
| Annual turn-over : | 72 million CZK ( 2.6 million EUR ) | |
| Number of employees : | 70 | |
| Certification : | ISO 9001 : 2008 | |
| Export percentage : | 45% | |
| Market segments : | castings for mechanical engineering, electrotechnics, energetics, civil engineering, transport, light industry, environmental, artistic casting and other branches | |
|
Nonferrous casting production meeting the developmental trends as well as customer requirements concurrently with the development of the society. |
|